| date |
location |
opponent(s) & partner(s) |
result |
note |
Strong Kobayashi (New Japan Pro-Wrestling) |
| 01/07 | Koshigaya, Saitama - City Gym | w/ Seiji Sakaguchi vs Tiger Jeet Singh & The Brutus (Brutus Malumba) | NC 1: Kobayashi (12:46 pin) Brutus 2: (4:52 NC) | |
| 01/08 | Togane, Chiba - Jr. High School Gym | Pete Roberts | W (12:10 canadian backbreaker) | |
| 01/10 | Nagano - Pref. Gym | Tiger Jeet Singh | L (5:39 cobra claw) | |
| 01/11 | Kashihara, Nara - Koen Gym | Stan Hansen | L (12:06 pin) | |
| 01/12 | Otsu, Shiga - Pref. Gym | The Brutus (Brutus Malumba) | W (9:04 boston crab) | |
| 01/13 | Fukuyama, Hiroshima - City Gym | w/ Antonio Inoki vs Tiger Jeet Singh & The Brutus (Brutus Malumba) | W (2-0) 1: Inoki (12:50 backslide) Brutus 2: Inoki & Kobayashi (6:52 DQ) | |
| 01/14 | Fukuoka - Kyuden Memorial Gym | w/ Seiji Sakaguchi vs Tiger Jeet Singh & Umanosuke Ueda | NC 1: Singh (13:01 wakigatame) Kobayashi 2: (6:26 NC) | retained NWA North American Tag Team Title |
| 01/17 | Kumamoto - City Gym | w/ Kantaro Hoshino vs Stan Hansen & Pete Roberts | W (2-1) 1: Hansen (15:41 pin) Hoshino 2: Hoshino (0:52 rolling clutch) Roberts 3: Kobayashi (7:50 pin) Roberts | |
| 01/18 | Hitoyoshi, Kumamoto - Culture Center | Stan Hansen | D (13:03 DCOR) | |
| 01/19 | Shimabara, Nagasaki - City Gym | w/ Seiji Sakaguchi vs Tiger Jeet Singh & The Brutus (Brutus Malumba) | W (2-0) 1: Sakaguchi & Kobayashi (17:10 DQ) 2: Sakaguchi (0:49 boston crab) Brutus | |
| 01/21 | Nagasaki - International Gym | w/ Haruka Eigen vs Stan Hansen & Pete Roberts | L (1-2) 1: Eigen (13:05 pin) Roberts 2: Roberts (6:54 pin) Eigen 3: Hansen (3:11 pin) Eigen | |
| 01/22 | Tokuyama, Yamaguchi - City Gym | Stan Hansen | W (11:59 DQ) | |
| 01/24 | Hiroshima - Pref. Gym | Tiger Jeet Singh | L (12:05 pin) | |
| 01/25 | Himeji, Hyogo - Welfare Hall | w/ Osamu Kido vs Stan Hansen & Pete Roberts | W (2-1) 1: Hansen (17:08 pin) Kido 2: Kido (1:54 rolling clutch) Roberts 3: Kobayashi (6:32 pin) Roberts | |
| 01/26 | Tokushima - City Gym | w/ Kantaro Hoshino vs Tiger Jeet Singh & The Brutus (Brutus Malumba) | W (2-1) | |
| 01/27 | Tsuyama, Okayama - City Gym | w/ Seiji Sakaguchi vs Tiger Jeet Singh & The Brutus (Brutus Malumba) | W (2-0) 1: Sakaguchi & Kobayashi (17:56 DQ) 2: Kobayashi (2:14 pin) Brutus | |
| 01/28 | Matsue, Shimane - City Gym | Tiger Jeet Singh | L (10:47 pin) | |
| 01/29 | Kariya, Aichi - City Gym | Stan Hansen | W (12:06 COR) | |
| 01/30 | Toyohashi, Aichi - City Gym | w/ Kantaro Hoshino vs Stan Hansen & Pete Roberts | W (2-1) 1: Hansen (17:02 pin) Hoshino 2: Hoshino (2:17 rolling clutch) Roberts 3: Kobayashi (6:57 pin) Roberts | |
| 01/31 | Yokkaichi, Mie - City Gym | w/ Osamu Kido vs Stan Hansen & Pete Roberts | W (2-1) 1: Kido (15:54 pin) Roberts 2: Roberts (6:07 rolling clutch) Kido 3: Kido (3:04 pin) Roberts | |
| 02/01 | Gifu - Civic Center | w/ Seiji Sakaguchi vs Stan Hansen & Pete Roberts | W (2-0) 1: Sakaguchi (13:05 pin) Roberts 2: Kobayashi (6:32 pin) Roberts | |
| 02/02 | Osaka - Pref. Gym | w/ Seiji Sakaguchi vs Tiger Jeet Singh & Umanosuke Ueda | L (1-2) 1: Singh (19:02 short arm scissors) Kobayashi 2: Kobayashi (3:33 DQ) Singh 3: Singh & Ueda (forfeit) | lost NWA North American Tag Team Title |
| 04/22 | Osaka - Pref. Gym | Black Jack Morse | W (13:36 canadian backbreaker) | |
| 04/23 | Oi, Kanagawa - Super Yaomasa | Killer Karl Krupp | D (12:56 DCOR) | |
| 04/25 | Gobo, Wakayama - City Gym | Terry Rouge | W (5:06 canadian backbreaker) | |
| 04/27 | Okinawa, Okinawa - City Gym | w/ Antonio Inoki vs Brute Bernard & Black Jack Morse | W (2-0) 1: Kobayashi (14:06 DQ) Morse 2: Inoki (2:10 pin) Morse | |
| 04/28 | Naha, Okinawa - Ounoyama Gym | Killer Karl Krupp | W (14:28 DQ) | |
| 05/01 | Ishigaki, Okinawa - Sakaemachi Ferry Port | Black Jack Morse | W (8:14 pin) | |
| 05/03 | Saga - Sports Center | Ric Ferrara | W (8:49 boston crab) | |
| 05/04 | Kumamoto - City Gym | w/ Seiji Sakaguchi vs Brute Bernard & Black Jack Morse | W (2-0) 1: Sakaguchi & Kobayashi (17:30 DQ) 2: Kobayashi (3:09 pin) Morse | |
| 05/06 | Fukuoka - Sports Center | Black Jack Morse | W (6:13 pin) | |
| 05/07 | Karatsu, Saga - City Gym | Brute Bernard | W (9:21 DQ) | |
| 05/08 | Sendai, Kagoshima - City Gym | w/ Riki Choshu vs Killer Karl Krupp & Victor Rivera | L (1-2) 1: Choshu (14:05 DCOR) Rivera 2: Rivera (2:12 pin) Choshu | |
| 05/09 | Kanoya, Kagoshima - City Gym | Ric Ferrara | W (7:30 boston crab) | |
| 05/10 | Taragi, Kumamoto - old High School site | Killer Karl Krupp | W (11:02 DQ) | |
| 05/11 | Hiraoka, Kanagawa - City Gym | Brute Bernard | W (11:05 DQ) | |
| 05/12 | Yonago, Tottori - City Gym | Victor Rivera | D (12:25 DCOR) | |
| 05/13 | Komatsu, Ishikawa - City Gym | Ric Ferrara | W (5:31 canadian backbreaker) | |
| 05/15 | Murakammi, Niigata - Civic Hall | Killer Karl Krupp | L (11:47 COR) | |
| 05/16 | Honjo, Akita - Ugo Honjo City Gym | Andre the Giant | L (7:11 giant press) | |
| 05/17 | Kitakami, Iwate - Livestock Market | w/ Antonio Inoki vs Andre the Giant & Black Jack Morse | W (2-1) 1: Inoki (13:03 DCOR) Giant 2: Inoki (4:58 abdominal stretch) Morse | |
| 05/19 | Rikuzen-Takada, Iwate - City Gym | Killer Karl Krupp | D (6:56 DCOR) | |
| 05/20 | Kawasaki - City Gym | w/ Antonio Inoki vs Andre the Giant & Black Jack Morse | W (2-0) 1: Inoki (12:04 pin) Morse 2: Inoki (2:41 DQ) Giant | |
| 05/21 | Sagamihara, Kanagawa - Hashimoto Central Farmers' Market | Black Jack Morse | W (11:18 canadian backbreaker) | |
| 05/22 | Gunma, Gunma | Victor Rivera | W (9:48 canadian backbreaker) | |
| 05/23 | Takahagi, Ibaraki - Civic Gym | Killer Karl Krupp | D (13:41 DCOR) | |
| 05/24 | Fujioka, Gunma - Civic Gym | Black Jack Morse | W (11:19 canadian backbreaker) | |
| 05/25 | Gifu - Civic Center | Ric Ferrara | W (9:05 boston crab) | |
| 05/26 | Kochi - Pref. Civic Gym | Black Jack Morse | W (12:03 pin) | |
| 05/27 | Takamatsu, Kagawa - Civic Culture Center | Andre the Giant | L (9:23 giant press) | |
| 05/28 | Takaishi, Osaka - Seaside Sports Center | Ric Ferrara | W (7:19 canadian backbreaker) | |
| 05/29 | Osaka - Expo Park | Killer Karl Krupp | W (12:53 boston crab) | |
| 05/30 | Okayama - Okayama Budokan | w/ Seiji Sakaguchi vs Andre the Giant & Terry Rouge | W (2-0) 1: Sakaguchi & Kobayashi (15:12 DQ) 2: Sakaguchi (2:19 pin) Rouge | |
| 05/31 | Ichinomiya, Aichi - Industrial Gym | Killer Karl Krupp | W (12:05 half crab) | |
| 06/01 | Nagoya - Aichi Pref. Gym | w/ Seiji Sakaguchi vs Killer Karl Krupp & Victor Rivera | W: Kobayashi (13:21 pin) Rivera | |
| 06/09 | Richmond, VA - Convention Center | w/ Seiji Sakaguchi vs Tiger Jeet Singh & Umanosuke Ueda | L: Singh (12:31 DQ) Sakaguchi | Singh & Ueda retained NWA North American Tag Team Title |
| 06/10 | Los Angeles, CA - Olympic Auditorium | w/ Seiji Sakaguchi vs Keith Franks & Roddy Piper | W | |
| 06/24 | Ohmiya, Saitama - Skate Center | Gama Singh | W (6:14 canadian backbreaker) | |
| 06/25 | Chigasaki, Kanagawa - City Farmers' Market | Russian Terror #1 (Black Gordman) | W (11:51 DQ) | |
| 06/26 | Kariya, Aichi - City Gym | Dalibar Singh | W (8:02 boston crab) | |
| 06/27 | Matsue, Shimane - General Gym | Russian Terror #1 (Black Gordman) | W (11:42 DQ) | |
| 06/28 | Tottori - Pref. Gym | Tiger Jeet Singh | L (6:55 pin) | |
| 06/29 | Osaka - Pref. Gym | Umanosuke Ueda | W (6:22 DQ) | |
| 06/30 | Tsuyama, Okayama - General Gym | Mohan Singh | W (4:53 boston crab) | |
| 07/01 | Himeji, Hyogo - Welfare Hall | Black Gordman | W (8:17 boston crab) | |
| 07/02 | Itoh, Shizuoka - Farmers' Market | w/ Seiji Sakaguchi vs Tiger Jeet Singh & Gama Singh | W (2-0) 1: Sakaguchi & Kobayashi (13:17 DQ) 2: Kobayashi (3:55 pin) Gama | |
| 07/03 | Iida, Nagano | Dalibar Singh | W (8:27 boston crab) | |
| 07/05 | Tateyama, Chiba - Civic Gym | w/ Antonio Inoki vs Tiger Jeet Singh & Gama Singh | W (2-0) 1: Inoki (13:28 DQ) Tiger 2: Kobayashi (4:29 canadian backbreaker) Gama | |
| 07/08 | Fukuoka - City Gym | Gama Singh | W (3:45 boston crab) | |
| 07/11 | Mutsu, Aomori - City Gym | El Goliath | W (10:20 pin) | |
| 07/12 | Kuroishi, Aomori - City Gym | Mohan Singh | W (5:45 boston crab) | |
| 07/13 | Hakodate, Hokkaido - Civic Gym | Gama Singh | W (7:32 canadian backbreaker) | |
| 07/14 | Otaru, Hokkaido - City Gym | Dalibar Singh | W (9:16 boston crab) | |
| 07/15 | Sapporo - Nakajima Sports Center | w/ Seiji Sakaguchi vs Tiger Jeet Singh & Umanosuke Ueda | L (1-2) 1: Sakaguchi (3:17 pin) Singh 2: Singh (18:19 COR) Sakaguchi 3: Singh & Ueda (forfeit) | lost Asian Tag Team Title |
| 07/16 | Asahikawa, Hokkaido - City Gym | Gama Singh | W (9:17 canadian backbreaker) | |
| 07/17 | Bihoro, Hokkaido - Sports Center | El Goliath | W (9:09 Canadian backbreaker) | |
| 07/18 | Kushiro, Hokkaido - Welfare Pension Gym | Dalibar Singh | W (7:14 boston crab) | |
| 07/20 | Kisakata, Akita - Town Gym | Dalibar Singh | W (6:01 boston crab) | |
| 07/21 | Miyagi Pref. Sports Center | Tiger Jeet Singh | L (1-2) 1: (13:52 DCOR) 2: Singh (3:33 DQ) | Singh retained Asia Heavyweight Title |
| 07/22 | Tendo, Yamagata | Mohan Singh | W (6:01 boston crab) | |
| 07/23 | Ugo, Akita - Kojo Gym | Dalibar Singh | W (7:20 pin) | |
| 07/24 | Tsukidate, Miyagi - Family Hall | Black Gordman | W (14:39 boston crab) | |
| 07/25 | Iwanuma, Miyagi - Shoppers Parking Lot | w/ Seiji Sakaguchi vs Tiger Jeet Singh & Umanosuke Ueda | W (2-1) 1: Kobayashi (14:35 DCOR) Ueda 2: Inoki & Kobayashi (3:23 DQ) | |
| 07/26 | Yokosuka, Kanagawa - Mikasa Park | w/ Masa Saito vs Black Gordman & El Goliath | W (2-1) 1: Kobayashi (13:05 boston crab) Goliath 2: Gordman (3:51 pin) Saito 3: Saito (3:09 pin) Gordman | |
| 07/28 | Fukuoka - Kyuden Memorial Gym | w/ Seiji Sakaguchi vs Tiger Jeet Singh & Umanosuke Ueda | W (2-1) 1: Kobayashi (9:58 pin) Singh 2: Singh (6:45 cobra claw) Kobayashi 3: Sakaguchi (3:08 pin) Ueda | retained NWA North American Tag Team Title |
| 07/29 | Hamada - Shimane Pref. Gym | Dalibar Singh | W (8:25 canadian backbreaker) | |
| 07/30 | Konan, Aichi - Civic Gym | w/ Kantaro Hoshino & Osamu Kido vs Tiger Jeet Singh, Gama Singh, & Dalibar Singh | W (2-1) 1: Tiger (14:17 cobra claw) Kido 2: Kobayashi (5:03 canadian backbreaker) Gama 3: Kido (3:02 pin) Dalibar | |
| 07/31 |
Tsushima, Aichi - Welfare Hall (aft) |
w/ Masa Saito vs El Goliath & Black Gordman |
W (2-1)
1: Kobayashi (10:53 canadian back breaker) Goliath
2: Gordman (3:25 pin) Saito
3: Saito (4:50 pin) Gordman |
|
| 07/31 |
Yokohama - Shin-Yokohama Station square (eve) | Umanosuke Ueda | W (11:18 DQ) | |
| 08/01 | Koshigaya, Saitama - City Gym | Black Gordman | W (9:51 pin) | |
| 08/26 | Kiryu, Gunma - City Gym | Stan Hansen | L (5:31 pin) | |
| 08/27 | Hiratsuka, Kanagawa - Omikenshi Factory site | Sonny King | W (9:59 boston crab) | |
| 08/28 | Tokyo - Den'en Coliseum | Roddy Piper | W (10:45 pin) | |
| 08/30 | Misato, Saitama | Blackjack Mulligan | D (4:02 DCOR) | |
| 08/31 | Suzuka, Mie - City Gym | Sonny King | W (8:19 boston crab) | |
| 09/01 | Tajimi, Gifu - New Parking Lot | Pez Whatley | W (9:03 boston crab) | |
| 09/02 | Nagoya - Aichi Pref. Gym | John Harris | W (7:51 boston crab) | |
| 09/03 | Hekinan, Aichi - City Mammoth Pool Parking Lot | Stan Hansen | L (8:24 pin) | |
| 09/04 | Yamato Takada, Nara - Kagura Square | Pez Whatley | W (9:14 boston crab) | |
| 09/05 | Akashi, Hyogo - Park Track Field | w/ Antonio Inoki vs Stan Hansen & Roddy Piper | W (2-0) 1: Kobayashi (12:07 pin) Piper 2: Inoki (3:43 pin) Piper | |
| 09/06 | Tokushima - City Gym | w/ Seiji Sakaguchi vs Blackjack Mulligan & Stan Hansen | L (1-2) 1: Kobayashi (14:17 DCOR) Hansen 2: Hansen (5:30 pin) Sakaguchi | |
| 09/08 | Tokuyama, Yamaguchi - City Gym | Sonny King | W (6:30 boston crab) | |
| 09/09 | Yabe, Kumamoto - Town Gym | Pez Whatley | W (8:51 boston crab) | |
| 09/11 | Kokubu, Kagoshima - General Gym | w/ Seiji Sakaguchi vs Blackjack Mulligan & Roddy Piper | W (2-1) 1: Kobayashi (13:35 DCOR) Mulligan 2: Kobayashi (3:16 pin) Piper | |
| 09/12 | Kagoshima - Pref. Gym | Blackjack Mulligan | L (13:06 COR) | |
| 09/13 | Tamana, Kumamoto - Tamana Onsen Center square | Sonny King | W (8:54 boston crab) | |
| 09/14 | Nijo, Fukuoka - Fukuyoshi Fishers Union square | Stan Hansen | L (9:01 pin) | |
| 09/16 | Kurume, Fukuoka - Pref. Gym | w/ Osamu Kido vs The Hangman (Neil Guay) & Roddy Piper | L (1-2) 1: Kobayashi (6:06 pin) Piper 2: Piper (5:49 backslide) Kido 3: Hangman (4:54 pin) Kido | |
| 09/17 | Shimonoseki, Yamaguchi - City Gym | The Hangman (Neil Guay) | D (11:07 DCOR) | |
| 09/20 | Yoshida, Niigata - Town Gym | Stan Hansen | D (7:11 DCOR) | |
| 09/21 | Obanazawa, Yamagata - City Gym | Sonny King | W (8:23 boston crab) | |
| 09/22 | Aizu-Wakamatsu, Fukushima - City Gym | w/ Seiji Sakaguchi vs Stan Hansen & The Hangman (Neil Guay) | D (1-1) 1: Kobayashi (11:12 boston crab) Hangman 2: Hansen (13:44 pin) Kobayashi 3: Sakaguchi (3:22 DCOR) Hansen | |
| 09/24 | Kesennuma, Miyagi - Business Port | John Harris | W (8:52 boston crab) | |
| 09/25 | Miyako, Iwate - Miyako Bowl | w/ Antonio Inoki vs Blackjack Mulligan & Stan Hansen | L (0-2) 1: Mulligan (12:20 COR) Kobayashi 2: Mulligan (5:36 DQ) Kobayashi | |
| 09/27 | Utsunomiya, Tochigi - Sports Center | Blackjack Mulligan | L (9:10 COR) | |
| 09/28 | Ichihara, Chiba - Seaside Gym | John Harris | W (9:17 boston crab) | |
| 09/29 | Osaka - Pref. Gym | w/ Seiji Sakaguchi vs Stan Hansen & The Hangman (Neil Guay) | W (2-1) 1: Hangman (14:25 pin) Kobayashi 2: Kobayashi (3:53 boston crab) Hangman 3: Kobayashi (0:22 forfeit) Hangman | retained NWA North American Tag Team Title |
| 09/30 | Kamagori, Aichi - City Gym | w/ Osamu Kido vs Blackjack Mulligan & Roddy Piper | W (2-1) 1: Kido (13:44 rolling clutch) Piper 2: Piper (5:40 pin) Kido 3: Kobayashi (3:15 pin) Piper | |
| 10/01 | Kita Narashino, Chiba | w/ Riki Choshu vs Stan Hansen & Roddy Piper | W (2-1) 1: Hansen (6:11 pin) Choshu 2: Kobayashi & Choshu(6:44 DQ) 3: Choshu (2:55 pin) Piper | |
| 10/02 | Fuji Yoshida, Yamanashi - Fujikyu Highland | Blackjack Mulligan | L (9:56 pin) | |
| 10/03 | Shizuoka - Sunpu Hall | Stan Hansen | L (8:18 COR) | |
| 10/04 | Kyoto - Seibukan | Blackjack Mulligan | D (10:53 DCOR) | |
| 10/05 | Matsudo, Chiba - Athletic Park Gym | Sonny King | W (9:34 boston crab) | |
| 10/06 | Soka, Saitama - Yako Skate Pool | w/ Antonio Inoki vs Blackjack Mulligan & The Hangman (Neil Guay) | W (2-0) 1: Inoki (15:27 DQ) Hangman 2: Inoki (4:43 pin) Hangman | |
| 10/28 | Fussa, Tokyo - Civic Gym | Kurt von Stroheim | W (9:41 DQ) | |
| 10/29 | Naoetsu, Niigata - Welfare Hall | Steve Wright | W (8:57 pin) | |
| 10/30 | Toyama - City Gym | Golden Falcon (Francisco Flores) | W (11:19 boston crab) | |
| 11/01 | Niigata - City Gym | Martin Jones | W (7:29 boston crab) | |
| 11/04 | Sapporo - Nakajima Sports Center | Martin Jones | W (9:58 canadian backbreaker) | |
| 11/05 | Obihiro, Hokkaido - City General Gym | Andre the Giant | L (8:35 giant press) | |
| 11/06 | Shibetsu, Hokkaido - General Gym | Martin Jones | W (7:37 canadian backbreaker) | |
| 11/07 | Kushiro, Hokkaido - Welfare Pension Gym | Golden Falcon (Francisco Flores) | W (11:03 boston crab | |
| 11/09 | Muroran, Hokkaido - City Gym | Steve Wright | W (8:05 canadian backbreaker) | |
| 11/10 | Aomori - Pref. Gym | Kurt von Stroheim | D (12:25 DCOR) | |
| 11/12 | Goshogawara, Aomori - Civic Gym | Martin Jones | W (7:35 canadian backbreaker) | |
| 11/16 | Sano, Tochigi - Civic Hall | Golden Falcon (Francisco Flores) | W (9:15 boston crab) | |
| 11/17 | Mito, Ibaraki - Civic Gym | Steve Wright | W (9:10 canadian backbreaker) | |
| 11/18 | Matsusaka, Mie - City Gym | Wilem Ruska | W (8:33 DQ) | |
| 11/19 | Takaishi, Osaka - Pref. Seaside Sports Center | Pat Patterson | L (9:05 figure-4 leg lock) | |
| 11/21 | Iizuka, Fukuoka - City Gym | Martin Jones | W (7:14 canadian backbreaker) | |
| 11/22 | Kobayashi, Miyazaki - City Gym | Kurt von Stroheim | W (9:48 COR) | |
| 11/23 | Yamaga, Kumamoto - Farmers' Market | Golden Falcon (Francisco Flores) | W (9:59 boston crab) | |
| 11/24 | Sasebo, Nagasaki - City Gym | w/ Antonio Inoki vs Pat Patterson & Golden Falcon (Francisco Flores) | W (2-1) 1: Inoki (16:19 DCOR) Patterson 2: Inoki (6:45 abdominal stretch) Falcon | |
| 11/25 | Nagasaki - International Gym | Martin Jones | W (5:32 canadian backbreaker) | |
| 11/26 | Shimabara, Nagasaki - City Gym | Kurt von Stroheim | W (9:27 canadian backbreaker) | |
| 11/28 | Izumo, Shimane - City Gym | Steve Wright | W (8:16 canadian backbreaker) | |
| 11/29 | Hiroshima - Pref. Gym | Golden Falcon (Francisco Flores) | W (10:25 boston crab) | |
| 12/01 | Osaka - Pref. Gym | w/ Kantaro Hoshino vs Golden Falcon (Francisco Flores) & Steve Wright | W (2-1) 1: Hoshino (14:32 pin) Wright 2: Wright (2:13 rolling clutch) Hoshino 3: Kobayashi (5:24 pin) Falcon | |
| 12/02 | Fukui - City Gym | Pat Patterson | D (11:42 DCOR) | |
| 12/03 | Hakui, Ishikawa - City Gym | Wilem Ruska | W (8:06 canadian backbreaker) | |
| 12/04 | Masuda, Shimane - City Asagiri Gym | Golden Falcon (Francisco Flores) | W (9:05 boston crab) | |
| 12/05 | Okazaki, Aichi - City Gym | w/ Seiji Sakaguchi vs Kurt von Stroheim & Golden Falcon (Francisco Flores) | W: Kobayashi (11:09 pin) Falcon | |
| 12/06 | Yokkaichi, Mie - City Gym | Kurt von Stroheim | W (8:47 boston crab) | |
| 12/07 | Gifu - Civic Center | Wilem Ruska | W (9:47 DQ) | |
| 12/08 | Tokyo - Kuramae Kokugikan | w/ Seiji Sakaguchi vs Pat Patterson & Steve Wright | W (2-0) 1: Kobayashi (16:52 COR) Wright 2: Sakaguchi (5:10 argentine backbreaker) Patterson | retained NWA North American Tag Team Title |